Bug 5970
Summary: | feBlend doesn't look right in all modes (possibly colormatching?) | ||
---|---|---|---|
Product: | WebKit | Reporter: | Eric Seidel (no email) <eric> |
Component: | SVG | Assignee: | Nobody <webkit-unassigned> |
Status: | RESOLVED FIXED | ||
Severity: | Normal | CC: | ap, ian, jeffschiller, krit |
Priority: | P4 | ||
Version: | 420+ | ||
Hardware: | Mac | ||
OS: | OS X 10.4 | ||
URL: | http://www.w3.org/Graphics/SVG/Test/20030813/htmlframe/full-filters-blend-01-b.html | ||
Bug Depends on: | 5972 | ||
Bug Blocks: | 68469, 26389 |
Eric Seidel (no email)
feBlend doesn't look right in all modes (possibly colormatching?)
See the test:
http://www.w3.org/Graphics/SVG/Test/20030813/htmlframe/full-filters-blend-01-b.html
Attachments | ||
---|---|---|
Add attachment proposed patch, testcase, etc. |
Alexey Proskuryakov
I'm not sure that this is color matching. The results of all the operations on white are the same, while they should be different.
Opera 9.50 beta gets this right.
Alexey Proskuryakov
I just realized that SVG filters were disabled in my build, so I was getting entirely different results.
Dirk Schulze
fixed with r47456.