Bug 199054
| Summary: | [perf.webkit.org] When calculating a ratio for the summary page, use a rolling window for last available data instead of only the last available data point | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product: | WebKit | Reporter: | Dean Johnson <dean_johnson> | ||||||||
| Component: | Tools / Tests | Assignee: | Dean Johnson <dean_johnson> | ||||||||
| Status: | RESOLVED LATER | ||||||||||
| Severity: | Normal | CC: | dean_johnson, dewei_zhu, rniwa | ||||||||
| Priority: | P3 | ||||||||||
| Version: | WebKit Nightly Build | ||||||||||
| Hardware: | Unspecified | ||||||||||
| OS: | Unspecified | ||||||||||
| Attachments: |
|
||||||||||
2019-06-19 22:56 PDT, Dean Johnson
2019-06-19 22:56 PDT, Dean Johnson
2019-06-19 23:11 PDT, Dean Johnson