Bug 19568
| Summary: | SVG animateMotion: calculation of rotate (auto) sometimes fails on bézier curves | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product: | WebKit | Reporter: | Andreas Neumann <a.neumann> | ||||||||||
| Component: | SVG | Assignee: | Nobody <webkit-unassigned> | ||||||||||
| Status: | NEW | ||||||||||||
| Severity: | Normal | CC: | ahmad.saleem792, eric, ericwilligers, graouts, karlcow, koivisto, krit, sabouhallawa, webkit-bug-importer, zimmermann | ||||||||||
| Priority: | P2 | Keywords: | InRadar | ||||||||||
| Version: | 528+ (Nightly build) | ||||||||||||
| Hardware: | Mac | ||||||||||||
| OS: | OS X 10.4 | ||||||||||||
| URL: | http://www.carto.net/papers/svg/samples/path_animation.svg | ||||||||||||
| See Also: | https://bugs.webkit.org/show_bug.cgi?id=258776 | ||||||||||||
| Bug Depends on: | |||||||||||||
| Bug Blocks: | 41761 | ||||||||||||
| Attachments: |
|
||||||||||||
2012-11-16 06:35 PST, Alexander Paschenko
2022-05-31 13:44 PDT, Said Abou-Hallawa
2026-04-01 07:11 PDT, Karl Dubost
2026-04-01 07:12 PDT, Karl Dubost