| Summary: | [CoordGraphics] Use adjusted position, anchor point, size values for Nicosia::CompositionLayer state | ||||||
|---|---|---|---|---|---|---|---|
| Product: | WebKit | Reporter: | Zan Dobersek <zan> | ||||
| Component: | New Bugs | Assignee: | Zan Dobersek <zan> | ||||
| Status: | RESOLVED FIXED | ||||||
| Severity: | Normal | CC: | cgarcia, cmarcelo, ews-watchlist, kondapallykalyan, luiz, magomez, noam, webkit-bug-importer | ||||
| Priority: | P2 | Keywords: | InRadar | ||||
| Version: | WebKit Nightly Build | ||||||
| Hardware: | Unspecified | ||||||
| OS: | Unspecified | ||||||
| Bug Depends on: | |||||||
| Bug Blocks: | 187385 | ||||||
| Attachments: |
|
||||||
|
Description
Zan Dobersek
2018-07-23 00:01:38 PDT
Created attachment 345561 [details]
Patch
Comment on attachment 345561 [details] Patch View in context: https://bugs.webkit.org/attachment.cgi?id=345561&action=review > Source/WebCore/ChangeLog:12 > + As is done for the CoordinatedGraphicsLayerState, the scale-adjusted > + position, anchor point and size values should be used when updating the > + corresponding Nicosia::CompositionLayer::LayerState members. Since there's only one file and function changes I think it's easy to read the changelog if this description is moved above right after the reviewed by line. Committed r234133: <https://trac.webkit.org/changeset/234133> |