| Summary: | REGRESSION (Web Animations): Animations are misbehaving on netflix.com and other webpages | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | mitz |
| Component: | Animations | Assignee: | Nobody <webkit-unassigned> |
| Status: | RESOLVED CONFIGURATION CHANGED | ||
| Severity: | Normal | CC: | dino, graouts, webkit-bug-importer |
| Priority: | P1 | Keywords: | InRadar, Regression |
| Version: | Safari Technology Preview | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| URL: | https://www.netflix.com/browse | ||
|
Description
mitz
2018-06-29 19:59:19 PDT
I think the way it is supposed to work is that when you hover over a show, the show's tile will scale up, blend to another general image for the show and then blending into a more specific image for whatever episode you have queued up. For me, on STP 61, the first time you hover over on a show, everything looks fine. However, the second time you do it, you first blend to a black rectangle and then to the queued episode with no blend. My assumption is that the intermediate image is missing and you don't see it blend in and out. The Netflix design has changed and for me I see videos roll when I hover over a show on macOS. As such I can't reproduce this issue anymore :/ |