| Summary: | REGRESSION (r232585): [iOS] LayoutTest http/tests/resourceLoadStatistics/partitioned-and-unpartitioned-cookie-with-partitioning-timeout.html is a flaky timeout | ||||||
|---|---|---|---|---|---|---|---|
| Product: | WebKit | Reporter: | Ryan Haddad <ryanhaddad> | ||||
| Component: | New Bugs | Assignee: | John Wilander <wilander> | ||||
| Status: | RESOLVED FIXED | ||||||
| Severity: | Normal | CC: | bfulgham, commit-queue, realdawei, webkit-bug-importer, wilander | ||||
| Priority: | P2 | Keywords: | InRadar | ||||
| Version: | Other | ||||||
| Hardware: | Unspecified | ||||||
| OS: | Unspecified | ||||||
| See Also: | https://bugs.webkit.org/show_bug.cgi?id=186358 | ||||||
| Attachments: |
|
||||||
|
Description
Ryan Haddad
2018-06-13 11:38:43 PDT
This is another case where the actual test output is empty. I will add console log output messages so that we can get info on where it is timing out. Created attachment 342684 [details]
Patch
Comment on attachment 342684 [details] Patch Clearing flags on attachment: 342684 Committed r232805: <https://trac.webkit.org/changeset/232805> All reviewed patches have been landed. Closing bug. Re-opening, since this only added logging. This is no longer flaky: https://webkit-test-results.webkit.org/dashboards/flakiness_dashboard.html#showAllRuns=true&tests=http/tests/resourceLoadStatistics/partitioned-and-unpartitioned-cookie-with-partitioning-timeout.html It is still slow but that’s because it has a deliberate 2 second timeout to test the timestamp functionality. |